Destination: Thailand
Itineraries: Similan Islands & Burma Bank (4-7 Nights) | From $275++/night
Deep Andaman Queen Quick Pitch
MV Deep Andaman Queen is a new liveaboard built in 2012, with air-conditioned cabins with private bathrooms for a maximum of 25 guests. MV Deep Andaman Queen operates diving and snorkeling trips around the Similan Islands and Myanmar's Mergui archipelago.
Jump to:
Accommodations - Facilities - Schedule & Rates - Dive Info & Destinations
Dive Overview
Thailand and Myanmar's dive spots are known for widely varied underwater terrain, friendly fish, and diverse marine life, with warm water throughout the year. Marine life includes soft and hard corals, fields of anemones, nudibranchs, harlequin shrimp, cuttlefish, and seahorses, plus regular sightings of mantas, zebra sharks, and the legendary whale shark.
[See: Thailand Dive Travel Guide, Andaman Dive Travel Guide, Similan Islands Dive Travel Guide]
Check Out This Great Video from Deep Andaman Queen!
Accommodations
Types of Cabins, Amenities and Photos
Deep Andaman Queen Accommodation Overview
The MV Deep Andaman Queen's cabins have air-conditioning and private bathrooms. The vessel has a variety of cabins configurations to suit our guests’ requirements from quad, triple and twin-shared standard cabins on the lower deck, to Deluxe Double bed and Deluxe Twin bed cabins on the main deck. Not forgetting the Master cabins, which have one of the best panoramic ocean views any liveaboard cruise can offer. All cabins are equipped with towels, life jackets, wardrobes, and 220-volt twin-prong sockets.
There are two Standard Twin Cabins, each with 2 twin bunk beds/twin share with porthole windows. They're located on the lower deck, each with bunk bed style accommodations offering en-suite warm water bathroom and toilet, hardwood floors and ample lighting.
- There are 2 Deluxe Twin Cabins which have twin bunk beds/twin share. They're located on the main deck and have en-suite bathrooms, hardwood floors, and large windows for guests to enjoy the views.
- There are 3 Deluxe Double Cabins which have double beds. They're located on the main deck and have en-suite bathrooms, hardwood floors, and large windows so guests enjoy the views.
- There are 2 Master Cabins, each with 1 king-size bed. They're located on the main deck and have 8 panoramic windows, a fridge, mini bar & TV/DVD player.
Bathrooms
General Facilities
Deep Andaman Queen's air-conditioned saloon
Deep Andaman Queen Boat Features
- Leisure Deck
- Camera Station
- Daily housekeeping
- Audio & video entertainment
- Free Internet
- Air-conditioned saloon
- Aircon Cabins
- Sun Deck
- Indoor Saloon
- Warm Water Showers
- Photography Station
- Outdoor Dining
Deep Andaman Queen Dive Facilities
- One of the largest dive platforms in South East Asia
- Wide and spacious kitting-up area on two levels
- Separate entry/exit platform
- 2 freshwater showers
- 2 large buckets with fresh water for rinsing cameras
- Dive computers
- Torches Dive Courses
Deep Andaman Queen Deck Plan
Schedule & Rates
The actual rates are based in THB. The starting price indicated above may vary based on the current exchange rate.
Deep Andaman Queen Schedule & Rates
All prices quoted are per person in Thai Baht.
2021 Schedule & Rates
Schedule | D/N | Trip | Master | Deluxe | Standard Twin | Standard Triple | Standard Quad |
Oct 7-10 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
Oct 13-17 | 5D4N | Southern/Lipe | 51,100 | 44,600 | 49,300 | 35,800 | 33,300 |
Oct 20-24 | 5D4N | Southern/Lipe | 51,100 | 44,600 | 49,300 | 35,800 | 33,300 |
Oct 25-29 | 5D4N | HD/HM/Racha/PP | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Oct 30-Nov3 | 5D4N | Southern/Lipe | 51,100 | 44,600 | 49,300 | 35,800 | 33,300 |
Nov 4-8 | 5D4N | Southern/Lipe | 51,100 | 44,600 | 49,300 | 35,800 | 33,300 |
Nov 10-14 | 5D4N | HD/HM/Racha/PP | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Nov 15-18 | 4D3N | HD/HM/Racha/PP | email us | email us | email us | email us | email us |
Nov 18-22 | 5D4N | Similan | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Nov 23-36 | 4D3N | HD/HM/Racha/PP | email us | email us | email us | email us | email us |
Nov 26-30 | 5D4N | HD/HM/Racha/PP | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Dec 1-6 | 6D5N | Similan | 66,500 | 58,000 | 51,000 | 46,500 | 43,500 |
Dec 7-11 | 5D4N | Similan | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Dec 12-16 | 5D4N | Similan | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Dec 17-21 | 5D4N | Similan | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Dec 22-27 | 6D4N | Similan | 66,500 | 58,000 | 51,000 | 46,500 |
43,500 |
Dec 29-Jan 2 | 6D5N | Similan | 66,500 | 58,000 | 51,000 | 46,500 | 43,500 |
2022 schedule & rates
Schedule | D/N | Trip | Master | Deluxe | Standard Twin | Standard Triple | Standard Quad |
June 1-5 | 5D4N | SouthernLipe | 51,100 | 44,600 | 49,300 | 35,800 | 33,300 |
June 6-9 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
June 9-12 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
June 13-16 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
June 16-19 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
June 20-23 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
June 23-26 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
June 27-30 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
June 30-July 3 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
July 4-7 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
July 7-10 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
July 11-15 | 5D4N | Southern Lipe | 51,100 | 44,600 | 49,300 | 35,800 | 33,300 |
July 16-19 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
July 21-24 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
July 27-31 | 5D4N | Southern Lipe | 51,100 | 44,600 | 49,300 | 35,800 | 33,300 |
Aug 1-4 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
Aug 4-7 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
Aug 8-11 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
Aug 11-15 | 5D4N | Southern Lipe | 51,100 | 44,600 | 49,300 | 35,800 | 33,300 |
Aug 16-19 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
Aug 19-22 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
Aug 23-26 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
Aug 26-29 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
Aug 30- Sept 2 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
Sept 2-5 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
Sept 6-9 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
Sept 9-12 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
Sept 13-19 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
Sept 20-23 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
Sept 23-26 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
Sept 27-30 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
Sept 30- Oct 3 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
Oct 4-7 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
Oct 7-10 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
Oct 13-22 | 6D5N | Southern Lipe | email us | email us | email us | email us | email us |
Oct 19-24 | 6D5N | Southern Lipe | email us | email us | email us | email us | email us |
Oct 25-29 | 5D4N | Southern Lipe | 51,100 | 44,600 | 49,300 | 35,800 | 33,300 |
Oct 30 - Nov 3 | 5D4N | Southern Lipe | 51,100 | 44,600 | 49,300 | 35,800 | 33,300 |
Nov 4-8 | 5D4N | Southern Lipe | 51,100 | 44,600 | 49,300 | 35,800 | 33,300 |
Nov 9-13 | 5D4N | HD/HM/Racha/PP | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Nov 14-18 | 5D4N | HD/HM/Racha/PP | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Nov 19-23 | 5D4N | HD/HM/Racha/PP | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Nov 24-28 | 5D4N | HD/HM/Racha/PP | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Nov 30- Dec 5 | 6D5N | Similan | 66,500 | 58,000 | 51,000 | 46,500 | 43,500 |
Dec 6-11 | 6D5N | Similan | 66,500 | 58,000 | 51,000 | 46,500 | 43,500 |
Dec 12-16 | 5D4N | Similan | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Dec 17-21 | 5D4N | Similan | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Dec 22-27 | 6D5N | Similan | 66,500 | 58,000 | 51,000 | 46,500 | 43,500 |
Dec 28- Jan2 | 6D5N | Similan | 66,500 | 58,000 | 51,000 | 46,500 | 43,500 |
2023 schedule & rates
Schedule | D/N | Trip | Master | Deluxe | Standard Twin | Standard Triple | Standard Quad |
Jan 3-7 | 5D4N | Similan | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Jan 8-12 | 5D4N | Similan | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Jan 13-17 | 5D4N | Similan | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Jan 18-23 | 6D5N | Similan | 60,700 | 52,500 | 47,500 | 42,500 | 39,400 |
Jan 24-28 | 5D4N | Similan | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Jan 29-Feb 2 | 5D4N | Similan | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Feb 3-7 | 5D4N | Similan | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Feb 8-12 | 5D4N | Similan | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Feb 13-17 | 5D4N | Similan | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Feb 18-22 | 5D4N | Similan | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Feb 23-27 | 5D4N | Similan | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Mar 1-6 | 6D5N | Similan | 60,700 | 52,500 | 47,500 | 42,500 | 39,400 |
Mar 7-11 | 5D4N | Similan | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Mar 12-16 | 5D4N | Similan | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Mar 17-21 | 5D4N | Similan | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Mar 22-23 | 5D4N | Similan | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Mar 27-31 | 5D4N | Similan | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Apr 1-5 | 5D4N | Similan | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Apr 6-11 | 6D5N | Similan | 60,700 | 52,500 | 47,500 | 42,500 | 39,400 |
Apr 12-17 | 6D5N | Similan | 60,700 | 52,500 | 47,500 | 42,500 | 39,400 |
Apr 18-22 | 5D4N | Similan | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Apr 23-27 | 5D4N | Similan | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
Apr 18-May 2 | 5D4N | Similan | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
May 3-7 | 5D4N | Similan | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
May 8-12 | 5D4N | Similan | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
May 13-17 | 5D4N | Similan | 48,500 | 42,000 | 38,000 | 34,000 | 31,500 |
June 1-5 | 5D4N | Southern Lipe | 51,100 | 44,600 | 49,300 | 35,800 | 33,300 |
June 8-11 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
June 15-18 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
June 22-25 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
June 29-July 2 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
July 6-9 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
July 13-16 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
July 20-23 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
July 25-29 | 5D4N | Koh Lipe | 51,100 | 44,600 | 49,300 | 35,800 | 33,300 |
July 30-Aug 2 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
Aug 3-6 | 5D4N | Koh Lipe | 51,100 | 44,600 | 49,300 | 35,800 | 33,300 |
Aug 10-14 | 5D4N | Koh Lipe | 51,100 | 44,600 | 49,300 | 35,800 | 33,00 |
Aug 17-20 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
Aug 24-27 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
Aug 31-Sept 3 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
Sept 7-10 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
Sept 14-17 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
Sept 21-24 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
Sept 28-Oct 1 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
Oct 5-8 | 4D3N | Koh Lipe | 35,000 | 31,500 | 28,500 | 25,500 | 24,000 |
Oct 11-15 | 5D4N | Southern Lipe | 51,100 | 44,600 | 49,300 | 35,800 | 33,300 |
Inclusions
- Accommodation on board
- All meals and snacks
- Transfers from hotel or airport to the boat and back
- Tanks and weights and air fills
- Torch/ Light for night dives
- Professional divemaster services
- Coffee, tea, drinking water
Exclusions
- Regulator 250 THB per day
- BCD 250 THB per day
- Mask 150 THB per day
- Fins (Full Foot) 150 THB per day
- Full Set 700 THB per day
- Suunto Computer 500 THB per day
- 15 liter tank 350 THB per day
- Advanced Course: 8,000 THB
- Nitrox Course: 8,000 THB, includes Nitrox dives for full trip
- Nitrox for a five-day trip is 2,000 THB or 250 baht per fill
- Nitrox for a six-day trip is 2,500 THB or 250 baht per fill
- Thailand national park fee for a five-day trip is 1800 THB
- Thailand national park fee for a six-day trip is 2,000 THB
Other Dates & Availability
For more information on other departure dates that are not listed above and on availability email us at info@bluewaterdivetravel.com or call us at 310-915-6677 and we will gladly help you plan your dream dive vacation!
Dive Information & Destinations
Similan Islands Overview
- The Similan Islands have something for everyone at every age and ability.
- Shallow tropical coral reefs, soaring pinnacles, with massive coral gardens and a breeding ground for the Hawksbill turtle.
- Similan Islands and Richelieu Rock Further North from Similan islands are the islands of Koh Bon.
- Koh Bon is nice and has shallow bays, the place you can find the Manta Rays, walls and ridges which
- offer a great location to hang around to watch
- Manta Ray’s and the Whale Sharks.
- Richelieu Rock has a collection of pinnacles that form a crescent just north of the Surin islands.
- This dive site is worth several dives as its far too big to be done in one or even 2 dives to see the giant Oceanic Manta Ray, Stunning corals, unlimited macro and the largest fish in the sea, the Whale Shark are both common sights here.
Burma Overview
- The best way to discover the Mergui Archipelago region in Burma is by liveaboard.
- Join Deep Andaman Queen liveaboard for some of the best diving in the world.
- This area only opened in the late 1990s includes islands within the archipelago and the more well-known Burma Bank which lie outside the archipelago.
- Very few places can offer such a feeling of adventure, days of diving on sites with no other divers or dive boats to be seen around.
- Although the Mergui Archipelago is gaining popularity, the large remote area is likely to have you as the only divers on a particular dive site.
- The huge advantage of diving is to avoid the crowds and allow you to dive at your own pace and spend time to enjoy the underwater life.
Similan LIVEABOARD TRIP ITINERARY
These trips will depart from Thap Lamu harbor, one hour north of the Phuket Airport, 30 minutes south of Khao Lak Resort areas. Transfers are included in the price from Phuket or Khao Lak hotels. Transfers from the airport are included if you arrive the same day as departure, otherwise, they are charged separately. It includes 12 dives.
- Day 1
- 15:00 - 18:00 Pick-ups at hotel, airport, dive shop or Khao Lak (time depends on location)
- 18:00 - 20:00 Arrival at MV Deep Andaman Queen (Taplamu Pier) Welcome drinks, cabin allocation, staff introduction, boat briefing, welcome dinner
- Day 2
- 7:00 General diving rules/ Safety briefing
- 7:30-21:00 Three day dives around Similan Island. Visit Island No. 4, enjoy paradise with a beautiful sandy white beach
- 21:00-21:45 Night dive at Honeymoon Bay (Island No. 4)
- Day 3
- 7:00-13:00 Two dives around Similan Islands. Visit Island No 8, enjoy paradise with a beautiful sandy white beach
- 14:00-18:30 Two dives around Koh Bon and Kon Tachai Islands
- Day 4
- 7:00-9:00 Two dives at Richelieu Rock
- 10:30-18:30 Two dives around Koh Bon and Kon Tachai Islands.
- Day 5
- 7:00-8:00 Two dives at Boon Sung Wreck
- 12:30-14:40 Leave dive site for Taplamu Pier, with lunch and debriefing
- 15:30-17:30 Return to Phuket
Myanmar liveaboard Trip Itinerary
The MV Deep Andaman Queen offers Similan plus Myanmar trips for 8 days (from Phuket) or Myanmar only for 5 days (from Ranong). Here is a sample itinerary, please note that Myanmar-only trips start on Day 3 and end on Day 7. It includes 22 dives for the full trip, and 16 dives for the Myanmar-only trip.
- Day 1
- 15:00 - 18:00 Pick-ups at hotel, airport, dive shop or Khao Lak (time depends on location)
- 18:00 - 20:00 Arrival at MV Deep Andaman Queen (Taplamu Pier) Welcome drinks, cabin allocation, staff introduction, boat briefing, welcome dinner
- Day 2
- 7:00 General diving rules/ Safety briefing
- 7:30-21:00 Two dives in Koh Bon and Tacai Pinnacle, and then two dives at Richelieu Rock.
- Day 3
- 7:00-13:00 Immigration process at Ranong and Kawthong
- 14:00-18:30 Two dives around High Rock or Rocky Island
- Day 4
- 7:00-18:00 Four dives in Black Rock
- Day 5
- 7:00-18:00 Four dives in Shark Cave, North Twin, and Stewart Island
- Day 6
- 7:00-18:00 Four dives in North Rock, Fan Forest, and Western Rocky
- Day 7
- 7:00-12:00 Two dives at Western Rocky
- 16:00 Immigration, visit Kawthong Island
- Day 8
- 7:00-11:00 Two dives at Boogsong Wreck
- 12:00 Return to Tublamu Pier
- 16:30-17:00 Return to Phuket
[See: Thailand Dive Travel Guide, Andaman Dive Travel Guide]
Other Information
Boat Specifications
- Length 31 m (101.7 ft)
- Beam 7 m (17 ft)
- Draft 2.5 m (8 ft)
- Two Hino Engines 2 X 510 hp
- Two Hino generators each with 50 kW (220 V+12 V)
- Two Bauer mariner compressors 2 X 190 plum Enriched Air (Nitrox) available
- Cruising Speed 9.5 knots
- Max. Speed 12 knots
- All cabins complete with 220 volts of Electricity 24 hours a day
- Air-conditioning system (Hino)
- Water capacity 20000 liters
- Fuel capacity 15000 liters
- Guest capacity 21 pax
Got Questions? Ready to Book?
Call us today at 310-915-6677 or email us info@bluewaterdivetravel.com
And let us book your dream vacation!
Underwater Gallery