Destination: TURKS & Caicos
Price Varies p.p.p.n
Dive Provo Quick Pitch
The premier dive operation in the Turks and Caicos Islands, Dive Provo knows experienced divers want the freedom to plan and execute their own dives, and newer divers enjoy friendly and professional assistance.
Dive Provo Features
- Private charters
- Boat diving
- Dive training
- Transportation
- Retail Therapy
- Snorkeling
- Hotel Reservations
- Rental Gear
Pricing
Varies, depending on the type of package. Contact us for more information.
Jump to:
Location
Dive Provo can be found at Ports of Call #101, Grace Bay Beach, Providenciales, Turks and Caicos Islands
Dive Overview
Hosting a thriving underwater ecosystem, Turks and Caicos Islands offer the best of Caribbean wall diving. Scuba divers can see a variety of marine life including many different shark species, sea turtles, humpback whales, various colorful and healthy corals. The dives in Turks and Caicos are also known to offer typically stellar visibility and little to no current, making it an ideal location for scuba divers and underwater photographers of all levels.
[Read More: Turks & Caicos Dive Travel Guide]
Dive Information
Dive Overview
Dive Provo caters to experienced divers as well as novice divers and dive students. Complimentary pick-ups are offered from Grace Bay and Long Bay resorts and from pick-up to drop off the staff do their best to make sure you have a good time. All of Dive Provo's staff are experienced, qualified professionals who love diving and want to show you the best of Turks and Caicos scuba diving.
Packages & Rates
Dive Provo Packages and Rates (prices are quoted in USD)
Dive Rates - OCEan club RESORT
Nightly rates July 22 - December 18, 2020 (Must be booked before August 31, 2020) Includes 27% government tax and service charge.
Sale rates for 4-6 night stayS
1 Person | Per Person 2 People | Per Person 3 People | Per Person 4 People | Per Person 5 People | Per Person 6 People | |
Studio Suite | $290.00 | $145.00 | ||||
Studio Deluxe | $299.00 | $150.00 | ||||
Junior Suite Garden-Pool View | $351.00 | $176.00 | $128.00 | |||
Junior Suite Ocean View | $406.00 | $203.00 | $146.00 | |||
1 Bedroom Deluxe Garden-Pool View | $412.00 | $206.00 | $148.00 | $119.00 | ||
1 Bedroom Deluxe Ocean View | $462.00 | $231.00 | $165.00 | $132.00 | ||
1 Bedroom Deluxe Beachfront | $574.00 | $287.00 | $202.00 | $160.00 | ||
2 Bedroom Deluxe Garden-Pool | $534.00 | $267.00 | $178.00 | $133.00 | $113.00 | $99.00 |
2 Bedroom Deluxe Ocean View | $584.00 | $292.00 | $195.00 | $146.00 | $123.00 | $108.00 |
2 Bedroom Deluxe Beachfront | $696.00 | $348.00 | $232.00 | $174.00 | $145.00 | $126.00 |
Sale rates for 7 nights or more
1 Person | Per Person 2 People | Per Person 3 People | Per Person 4 People | Per Person 5 People | Per Person 6 People | |
Studio Suite | $272.00 | $136.00 | ||||
Studio Deluxe | $281.00 | $141.00 | ||||
Junior Suite Garden-Pool View | $329.00 | $165.00 | $120.00 | |||
Junior Suite Ocean View | $381.00 | $191.00 | $137.00 | |||
1 Bedroom Deluxe Garden-Pool View | $386.00 | $193.00 | $139.00 | $112.00 | ||
1 Bedroom Deluxe Ocean View | $433.00 | $217.00 | $155.00 | $124.00 | ||
1 Bedroom Deluxe Beachfront | $538.00 | $269.00 | $190.00 | $150.00 | ||
2 Bedroom Deluxe Garden-Pool | $500.00 | $250.00 | $167.00 | $125.00 | $106.00 | $93.00 |
2 Bedroom Deluxe Ocean View | $547.00 | $274.00 | $182.00 | $137.00 | $115.00 | $101.00 |
2 Bedroom Deluxe Beachfront | $653.00 | $327.00 | $218.00 | $163.00 | $136.00 | $119.00 |
Nightly rates December 19, 2020 - January 2, 2021. Includes 27% government tax and service charge.
1 Person | Per Person 2 People | Per Person 3 People | Per Person 4 People | Per Person 5 People | Per Person 6 People | |
Studio Suite | $730.00 | $365.00 | ||||
Studio Deluxe | $755.00 | $378.00 | ||||
Junior Suite Garden-Pool View | $781.00 | $391.00 | $282.00 | |||
Junior Suite Ocean View | $857.00 | $429.00 | $307.00 | |||
1 Bedroom Deluxe Garden-Pool View | $908.00 | $454.00 | $324.00 | $259.00 | ||
1 Bedroom Deluxe Ocean View | $979.00 | $490.00 | $348.00 | $277.00 | ||
1 Bedroom Deluxe Beachfront | $1,289.00 | $645.00 | $451.00 | $354.00 | ||
2 Bedroom Deluxe Garden-Pool View | $1,289.00 | $645.00 | $430.00 | $322.00 | $271.00 | $236.00 |
2 Bedroom Deluxe Ocean View | $1,422.00 | $711.00 | $474.00 | $356.00 | $297.00 | $259.00 |
2 Bedroom Deluxe Beachfront | $1,715.00 | $858.00 | $572.00 | $429.00 | $356.00 | $307.00 |
Nightly rates January 3 - February 6, 2021. (Must be booked before July 31, 2020, 5-night minimum) Includes 27% government tax and service charge.
1 Person | Per Person 2 People | Per Person 3 People | Per Person 4 People | Per Person 5 People | Per Person 6 People | |
Studio Suite | $459.00 | $230.00 | ||||
Studio Deluxe | $469.00 | $235.00 | ||||
Junior Suite Garden-Pool View | $513.00 | $257.00 | $189.00 | |||
Junior Suite Ocean View | $561.00 | $281.00 | $206.00 | |||
1 Bedroom Deluxe Garden-Pool View | $604.00 | $303.00 | $220.00 | $179.00 | ||
1 Bedroom Deluxe Ocean View | $648.00 | $324.00 | $234.00 | $190.00 | ||
1 Bedroom Deluxe Beachfront | $777.00 | $388.00 | $277.00 | $222.00 | ||
2 Bedroom Deluxe Garden-Pool View | $740.00 | $370.00 | $247.00 | $185.00 | $159.00 | $142.00 |
2 Bedroom Deluxe Ocean View | $799.00 | $400.00 | $266.00 | $200.00 | $171.00 | $151.00 |
2 Bedroom Deluxe Beachfront | $972.00 | $486.00 | $324.00 | $243.00 | $205.00 | $180.00 |
Nightly rates January 3 - April 11, 2021, 2-night minimum. Includes 27% government tax and service charge.
1 Person | Per Person 2 People | Per Person 3 People | Per Person 4 People | Per Person 5 People | Per Person 6 People | Per Person 7 People |
Studio Suite | $540.00 | $270.00 | ||||
Studio Deluxe | $552.00 | $276.00 | ||||
Junior Suite Garden-Pool View | $603.00 | $302.00 | $222.00 | |||
Junior Suite Ocean View | $660.00 | $330.00 | $242.00 | |||
1 Bedroom Deluxe Garden-Pool View | $711.00 | $356.00 | $259.00 | $210.00 | ||
1 Bedroom Deluxe Ocean View | $762.00 | $381.00 | $275.00 | $223.00 | ||
1 Bedroom Deluxe Beachfront | $914.00 | $457.00 | $326.00 | $261.00 | ||
2 Bedroom Deluxe Garden-Pool View | $870.00 | $435.00 | $290.00 | $218.00 | $187.00 | $167.00 |
2 Bedroom Deluxe Ocean View | $940.00 | $470.00 | $313.00 | $235.00 | $201.00 | $178.00 |
2 Bedroom Deluxe Beachfront | $1,143.00 | $572.00 | $381.00 | $286.00 | $241.00 | $212.00 |
Nightly rates April 12- December 18, 2021. Includes 27% government tax and service charge.
1 Person | Per Person 2 People | Per Person 3 People | Per Person 4 People | Per Person 5 People | Per Person 6 People | Per Person 7 People |
Studio Suite | $374.00 | $187.00 | ||||
Studio Deluxe | $388.00 | $194.00 | ||||
Junior Suite Garden-Pool View | $457.00 | $229.00 | $174.00 | |||
Junior Suite Ocean View | $533.00 | $267.00 | $199.00 | |||
1 Bedroom Deluxe Garden-Pool View | $540.00 | $270.00 | $202.00 | $167.00 | ||
1 Bedroom Deluxe Ocean View | $603.00 | $302.00 | $222.00 | $183.00 | ||
1 Bedroom Deluxe Beachfront | $750.00 | $375.00 | $271.00 | $220.00 | ||
2 Bedroom Deluxe Garden-Pool View | $693.00 | $347.00 | $231.00 | $173.00 | $151.00 | $137.00 |
2 Bedroom Deluxe Ocean View | $762.00 | $381.00 | $254.00 | $191.00 | $165.00 | $148.00 |
2 Bedroom Deluxe Beachfront | $903.00 | $452.00 | $301.00 | $226.00 | $193.00 | $172.00 |
DIVE RATES - OCEAN CLUB WEST
Nightly rates July 22 - December 18, 2020 (Must be booked before August 31, 2020) Includes 27% government tax and service charge.
SALE RATES FOR 4-6 NIGHT STAYS
1 Person | Per Person 2 People | Per Person 3 People | Per Person 4 People | Per Person 5 People | Per Person 6 People | |
Studio Suite | $299.00 | $150.00 | ||||
Junior Suite | $442.00 | $221.00 | $158.00 | |||
1 Bedroom Deluxe Suite | $488.00 | $244.00 | $173.00 | $138.00 | ||
2 Bedroom Deluxe Suite | $610.00 | $305.00 | $203.00 | $152.00 | $128.00 | $112.00 |
2 Bedroom Deluxe Beachfront | $726.00 | $363.00 | $242.00 | $182.00 | $151.00 | $131.00 |
3 Bedroom Deluxe Suite | $984.00 | $492.00 | $328.00 | $246.00 | $197.00 | $164.00 |
3 Bedroom Deluxe Beachfront | $1,111.00 | $556.00 | $370.00 | $278.00 | $222.00 | $185.00 |
SALE RATES FOR 7 NIGHTS OR MORE
1 Person | Per Person 2 People | Per Person 3 People | Per Person 4 People | Per Person 5 People | Per Person 6 People | |
Studio Suite | $272.00 | $136.00 | ||||
Studio Deluxe | $281.00 | $141.00 | ||||
Junior Suite Garden-Pool View | $329.00 | $165.00 | $120.00 | |||
Junior Suite Ocean View | $381.00 | $191.00 | $137.00 | |||
1 Bedroom Deluxe Garden-Pool View | $386.00 | $193.00 | $139.00 | $112.00 | ||
1 Bedroom Deluxe Ocean View | $433.00 | $217.00 | $155.00 | $124.00 | ||
1 Bedroom Deluxe Beachfront | $538.00 | $269.00 | $190.00 | $150.00 | ||
2 Bedroom Deluxe Garden-Pool | $500.00 | $250.00 | $167.00 | $125.00 | $106.00 | $93.00 |
2 Bedroom Deluxe Ocean View | $547.00 | $274.00 | $182.00 | $137.00 | $115.00 | $101.00 |
2 Bedroom Deluxe Beachfront | $653.00 | $327.00 | $218.00 | $163.00 | $136.00 | $119.00 |
Nightly rates December 19, 2020 - January 2, 2021. Includes 27% government tax and service charge.
1 Person | Per Person 2 People | Per Person 3 People | Per Person 4 People | Per Person 5 People | Per Person 6 People | Per Person 7 People | Per Person 8 People | |
Studio Suite | $762.00 | $381.00 | ||||||
Junior Suite | $921.00 | $461.00 | $329.00 | |||||
1 Bedroom Deluxe Suite | $1,009.00 | $505.00 | $358.00 | $284.00 | ||||
2 Bedroom Deluxe Suite | $1,473.00 | $737.00 | $491.00 | $368.00 | $308.00 | $267.00 | ||
2 Bedroom Deluxe Beachfront | $1,778.00 | $889.00 | $593.00 | $445.00 | $368.00 | $318.00 | ||
3 Bedroom Deluxe Suite | $2,046.00 | $1,023.00 | $682.00 | $511.00 | $409.00 | $341.00 | $301.00 | $272.00 |
3 Bedroom Deluxe Beachfront | $2,198.00 | $1,099.00 | $733.00 | $549.00 | $440.00 | $366.00 | $323.00 | $291.00 |
Nightly rates January 3 - February 6, 2021. (Must be booked before July 31, 2020, 5-night minimum) Includes 27% government tax and service charge.
1 Person | Per Person 2 People | Per Person 3 People | Per Person 4 People | Per Person 5 People | Per Person 6 People | Per Person 7 People | Per Person 8 People | |
Studio Suite | $466.00 | $243.00 | ||||||
Junior Suite | $621.00 | $310.00 | $225.00 | |||||
1 Bedroom Deluxe Suite | $675.00 | $337.00 | $243.00 | $196.00 | ||||
2 Bedroom Deluxe Suite | $820.00 | $411.00 | $274.00 | $205.00 | $175.00 | $155.00 | ||
2 Bedroom Deluxe Beachfront | $1,005.00 | $502.00 | $335.00 | $251.00 | $212.00 | $185.00 | ||
3 Bedroom Deluxe Suite | $1,268.00 | $634.00 | $422.00 | $317.00 | $212.00 | $212.00 | $189.00 | $173.00 |
3 Bedroom Deluxe Beachfront | $1,420.00 | $710.00 | $473.00 | $354.00 | $284.00 | $236.00 | $211.00 | $191.00 |
Nightly rates January 3 - April 11, 2021, 2-night minimum. Includes 27% government tax and service charge.
1 Person | Per Person 2 People | Per Person 3 People | Per Person 4 People | Per Person 5 People | Per Person 6 People | Per Person 6 People | Per Person 7 People | Per Person 8 People |
Studio Suite | $572.00 | $286.00 | ||||||
Junior Suite | $730.00 | $365.00 | $265.00 | |||||
1 Bedroom Deluxe Suite | $794.00 | $397.00 | $286.00 | $231.00 | ||||
2 Bedroom Deluxe Suite | $965.00 | $483.00 | $322.00 | $241.00 | $206.00 | $182.00 | ||
2 Bedroom Deluxe Beachfront | $1,182.00 | $591.00 | $394.00 | $295.00 | $249.00 | $218.00 | ||
3 Bedroom Deluxe Suite | $1,492.00 | $746.00 | $497.00 | $373.00 | $298.00 | $249.00 | $222.00 | $203.00 |
3 Bedroom Deluxe Beachfront | $1,670.00 | $835.00 | $557.00 | $417.00 | $334.00 | $278.00 | $248.00 | $225.00 |
Nightly rates April 12- December 18, 2021. Includes 27% government tax and service charge.
1 Person | Per Person 2 People | Per Person 3 People | Per Person 4 People | Per Person 5 People | Per Person 6 People | Per Person 6 People | Per Person 7 People | Per Person 7 People |
Studio Suite | $388.00 | $194.00 | ||||||
Junior Suite | $572.00 | $286.00 | $212.00 | |||||
1 Bedroom Deluxe Suite | $628.00 | $314.00 | $231.00 | $189.00 | ||||
2 Bedroom Deluxe Suite | $787.00 | $394.00 | $262.00 | $197.00 | $170.00 | $153.00 | ||
2 Bedroom Deluxe Beachfront | $940.00 | $470.00 | $313.00 | $235.00 | $202.00 | $178.00 | ||
3 Bedroom Deluxe Suite | $1,016.00 | $508.00 | $339.00 | $254.00 | $203.00 | $169.00 | $154.00 | $143.00 |
3 Bedroom Deluxe Beachfront | $1,157.00 | $579.00 | $386.00 | $289.00 | $231.00 | $193.00 | $174.00 | $161.00 |
DIVE PROVO's DIVE PACKAGE RATES
Valid through December 18, 2020, and January 2 to December 18, 2021. Please contact us for rates from December 19, 2020, through January 1, 2021. 12% water sports tax will be added to all dive package rates.
Dive Package Rates | Walk-In Rates | Pre-Booked Rates |
1 day of 2-tank boat diving | $145.00 USD | $145.00 USD |
Scuba Safari: 1 day of 3-tank boat diving | $199.00 USD | $199.00 USD |
2 days of 2-tank boat diving | $278.00 USD | $278.00 USD |
3 days of 2-tank boat diving | $405.00 USD | $375.00 USD |
4 days of 2-tank boat diving | $520.00 USD | $480.00 USD |
5 days of 2-tank boat diving | $625.00 USD | $575.00 USD |
6 days of 2-tank boat diving | $720.00 USD | $660.00 USD |
7 days of 2-tank boat diving | $840.00 USD | $770.00 USD |
8 days of 2-tank boat diving | $960.00 USD | $880.00 USD |
9 days of 2-tank boat diving | $1080.00 USD | $990.00 USD |
10 days of 2-tank boat diving | $1200.00 USD | $1100.00 USD |
Upgrade any 2-tank package to 1 day of 3-tank boat diving (includes 1 Nitrox tank) | $65.00 USD | $65.00 USD |
Nitrox Upgrade | $10.00 per tank USD |
Rates & Availability
For more information on rates, availability and to book, drop us an email at bookings@bluewaterdivetravel.com or call us today at 310-915-6677. We will gladly help you plan your dream vacation!
Other Information
Practical Information
- Currency: US Dollar (USD)
- Electricity: 120 V
- Time Zone: UTC-5
- Vaccines: Please check the CDC website for updated information on vaccines, health concerns, etc.
- Visa: U.S. citizens do not need visas to enter the Turks and Caicos Islands (TCIS) as tourists for short periods, however, U.S. citizens must present a valid passport.
- Language: English is the official language of the Turks and Caicos Islands.
Got Questions? Ready to Book?
Call us today at 310-915-6677 or email us info@bluewaterdivetravel.com
And let us book your dream vacation!
Underwater Gallery
Coming soon!