We Know Because We Go! | Book with a 5-Star Team,| Trusted by 10,000+ Divers
Interested?Click here to get a quote today!

Article
JennyH
The Vitality of Travel Insurance
Worldwide
At Bluewater Travel, we cannot overstate theimportance of obtaining a comprehensive travel insurance policybefore embarking on a trip. Without travel insurance, lost bags, missed connections, illness, or even a change to your circumstances may ruin your holiday plans. Bluewaters travel experts have seen firsthand how things can go wrong before, during, and after a trip. We know how beneficial travel insurance is in these unfortunate circumstances.

Article
AgnesA
Dive Insurance - An Essential Piece of Equipment
Worldwide
When you consider what dive equipment you'll need for your next holiday, remember the importance of dive insurance. Even small accidents can cause major disruptions to a trip, and in the unlikely event that you are involved in a serious incident, substantial costs can pile up. Learn the differences between trip and dive insurance, the types of dive accident costs that can be covered, and where you can buy dive insurance.

Article
timyeo
Bluewater Travel Trip Waiver
Worldwide
Bluewater Travel Trip Waiver for Trips Including Diving And/or Snorkeling

Interested? Click here to get a quote today!
Bluewater has partnered with Arch Insurance to offer travel insurance policies to protect our clients. Here's why we chose Arch Roam Right against all other competitors:
If you purchase your Arch RoamRight Pro Plus policy within 21 days of making your first trip payment, youll have access to these additional benefits.
Trip cancellation/trip interruption benefits may cover pre-existing conditions.* This applies to medical conditions affecting the insured, their traveling companion (insured or uninsured), or either of their family members (spouse, parent, child, domestic partner, or other family members as defined in the policy, insured or uninsured). You must insure the entire non-refundable cost of your trip, are not disabled from travel at the time Your premium is paid, and this is your first and only booking for this same time period and destination.
Cancel for Work Reasons is automatically included with the Pro Plus Plan when purchased within 21 days of making the initial trip deposit. This benefit covers up to 100% of non-refundable trip costs.
* Pre-Existing Condition means any Injury, Sickness or condition of You, a Traveling Companion or Your and/or Your Traveling Companions Family Member for which medical advice, diagnosis, care or treatment was recommended or received within the 120 day period ending on the Effective Date. Sicknesses or conditions are not considered pre-existing if the Sickness or condition for which prescribed drugs or medicine is taken remains controlled without any change in the required prescription. Please refer to the policy for full details, definitions and exclusions.
Interested? Click here to get a quote today!
![]()
This is an abbreviated list of the most common covered eventsfor trip cancellation or interruption under the Pro Plus Policy. For coverage, an eventmust be unforeseen at the time of purchase. For a full list ofevents and coverage details, please refer to the policy.
Adds an additional:
| Age of Traveler | Upgrade Cost |
| 0-34 | $15 |
| 35-49 | $20 |
| 50-59 | $22 |
| 60-69 | $25 |
| 70-74 | $30 |
| 75-79 | $55 |
| 80-+ | $70 |
Delay decreased to 6+ hours, includes businessequipment
$50,000 max; No deductible
$1,000 max cancellation/interruption coverage for pre-paid tickets,rentals and lessons; Coverage for Hazardous Sports, such asbungee jumping, hang gliding, parachuting, SCUBA diving. (4)
* Upgrades are charged per person regardless of age
Interested? Click here to get a quote today!
![]()
The Arch insurance offers distinctive travel insurance plans designed for different needs.
Pro Travel Insurance Plan
Pro Plus Travel Insurance Plan
CancelFlex Travel Insurance Plan
Multi Trip Annual Insurance Plan
Interested?Click here to get a quote today!
![]()
Pricing applies to any trip up to a maximum of 30 days. After 30 days, pricing is additional $9per person per day.Coverage available up to amaximum Trip Cost of $200,000 per order.
| Trip Cost | 0-34 | 35-49 | 50-59 | 60-69 | 70-74 | 75-79 | 80-84 | 85+ |
| $1-$250 | $39 | $44 | $46 | $61 | $98 | $128 | $200 | $276 |
| $251-$500 | $42 | $50 | $52 | $72 | $113 | $148 | $230 | $316 |
| $501-$1000 | $52 | $66 | $69 | $94 | $138 | $181 | $274 | $374 |
| $1,001-$1,500 | $72 | $91 | $95 | $129 | $185 | $242 | $357 | $488 |
| $1,501-$2,000 | $95 | $121 | $126 | $170 | $238 | $308 | $450 | $611 |
| $2,001-$2,500 | $121 | $153 | $161 | $218 | $299 | $388 | $559 | $762 |
| $2,501-$3,000 | $137 | $174 | $183 | $247 | $337 | $436 | $625 | $852 |
| $3,001-$3,500 | $157 | $202 | $211 | $284 | $384 | $498 | $711 | $968 |
| $3,501-$4,000 | $177 | $225 | $236 | $318 | $428 | $554 | $788 | $1,075 |
| $4,001-$4,500 | $199 | $251 | $264 | $357 | $477 | $616 | $874 | $1,193 |
| $4,501-$5,000 | $240 | $311 | $326 | $442 | $590 | $772 | $1,079 | $1,490 |
| $5,001-$5,500 | $270 | $352 | $369 | $499 | $665 | $871 | $1,215 | $1,682 |
| $5,501-$6,000 | $301 | $394 | $413 | $558 | $743 | $974 | $1,355 | $1,877 |
| $6,001-$6,500 | $359 | $475 | $498 | $673 | $894 | $1,175 | $1,625 | $2,264 |
| $6,501-$7,000 | $402 | $527 | $553 | $746 | $982 | $1,285 | $1,775 | $2,454 |
| $7,001-$8,000 | $425 | $558 | $585 | $790 | $1,040 | $1,357 | $1,875 | $2,593 |
| $8,001-$9,000 | $467 | $612 | $642 | $866 | $1,140 | $1,490 | $2,053 | $2,842 |
| $9,001-$10,000 | $494 | $652 | $684 | $922 | $1,212 | $1,585 | $2,182 | $3,023 |
| $10,001-$11,000 | $543 | $693 | $727 | $1,033 | $1,364 | $1,691 | $2,192 | $3,042 |
| $11,001-$12,000 | $708 | $730 | $765 | $1,136 | $1,521 | $1,907 | $2,472 | $3,053 |
| $12,001-$13,000 | $792 | $817 | $857 | $1,231 | $1,673 | $2,129 | $2,759 | $3,356 |
| $13,001-$14,000 | $879 | $906 | $950 | $1,342 | $1,823 | $2,355 | $3,055 | $3,659 |
| $14,001-$15,000 | $967 | $997 | $1,046 | $1,453 | $1,974 | $2,589 | $3,357 | $3,962 |
| $15,001-$16,000 | $1,105 | $1,140 | $1,195 | $1,631 | $2,110 | $2,768 | $3,588 | $4,236 |
| $16,001-$17,000 | $1,178 | $1,214 | $1,273 | $1,735 | $2,245 | $2,946 | $3,820 | $4,508 |
| $17,001-$18,000 | $1,248 | $1,288 | $1,350 | $1,840 | $2,382 | $3,124 | $4,051 | $4,781 |
| $18,001-$19,000 | $1,319 | $1,361 | $1,427 | $1,945 | $2,518 | $3,303 | $4,282 | $5,054 |
| $19,001-$20,000 | $1,391 | $1,434 | $1,503 | $2,050 | $2,653 | $3,482 | $4,514 | $5,327 |
| $20,001-$21,000 | $1,462 | $1,507 | $1,580 | $2,156 | $2,790 | $3,660 | $4,745 | $5,601 |
| $21,001-$22,000 | $1,532 | $1,580 | $1,657 | $2,260 | $2,926 | $3,838 | $4,976 | $5,873 |
| $22,001-$23,000 | $1,604 | $1,655 | $1,735 | $2,365 | $3,061 | $4,016 | $5,207 | $6,147 |
| $23,001-$24,000 | $1,675 | $1,728 | $1,812 | $2,469 | $3,197 | $4,194 | $5,439 | $6,419 |
| $24,001-$25,000 | $1,746 | $1,801 | $1,888 | $2,575 | $3,334 | $4,372 | $5,670 | $6,693 |
All prices & costs represented above are subject to change.
Pre-Trip Information (e.g. destination profiles), EmergencyTravel Assistance (e.g. replacement of lost travel documents,transfer of funds, legal referrals)
Medical Assistance (e.g. worldwide medical and dentalreferrals, replacement of medical devices)
Emergency Transportation Services (e.g. emergencymedical evacuation, medically necessary repatriation,repatriation of deceased remains)
Coverage for One Child (under 18):Included with each insured adult on the plan, up to a maximum $10,000 trip cost
Time Sensitive Period:21 days
Trip Duration:180 days
Free Look Period:14 days
An illness, disease, or other condition during the 120 day period immediately prior to the Effective Date of Your coverage for which You or Your Traveling Companion 4, Business Partner or Family Member: 1) received or received a recommendation for a test, examination, or medical treatment; or 2) took or received a prescription for drugs or medicine. Item (2) of this definition does not apply to a condition which is treated or controlled solely through the taking of prescription drugs or medicine and remains treated or controlled without any adjustment or change in the required prescription throughout the 120 day period before Your coverage is effective under this policy.
A waiver for Pre-Existing Medical Conditions exclusion is available if all of the following conditions are met:
Interested? Click here to get a quote today!
![]()
(1) $200,000 total aggregate limit on trip cost.
(2)Provided by designated assistance provider.
(3)Traveling Companion means a person or persons up to 8 persons whose names appear with Yours on the same Travel Arrangements and who, during Your Trip, will accompany You. A group or tour organizer, sponsor or leader is not a Traveling Companion as defined, unless sharing accommodations in the same room, cabin, condominium unit, apartment unit or other lodging with You
(4)Please refer to the policy for a full list of specific activities
Resources:Destinations, Liveaboards, Articles, Photo Blog, Travel Blog
